Cole Camp vs Stover
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Cole CampBenton County
Population 1,172 (2024 estimate)
StoverMorgan County
Population 1,067 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cole Camp | Stover |
|---|---|---|
| Population | 1,327 | 901 |
| Median household income | $35,547 | $47,596 |
| Median age | 47.5 | 43.5 |
| Median home value | $143,500 | $114,700 |
| Bachelor’s degree or higher | 19.7% | 13.0% |
| Foreign-born residents | 0.4% | 2.2% |
| Owner-occupied homes | 65.2% | 63.6% |
| Mean commute to work | 17.5 minutes | 29.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.