Craig vs Mound City
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CraigHolt County
Population 104 (2024 estimate)
Mound CityHolt County
Population 1,005 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Craig | Mound City |
|---|---|---|
| Population | 107 | 1,103 |
| Median household income | $36,875 | $60,735 |
| Median age | 39.5 | 50.3 |
| Median home value | $47,500 | $124,700 |
| Bachelor’s degree or higher | 0.0% | 21.9% |
| Foreign-born residents | 1.9% | 0.1% |
| Owner-occupied homes | 90.9% | 81.7% |
| Mean commute to work | 27.9 minutes | 17.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.