Emerald Beach vs Golden
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Emerald BeachBarry County
Population 223 (2024 estimate)
GoldenBarry County
Population 277 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Emerald Beach | Golden |
|---|---|---|
| Population | 207 | 277 |
| Median household income | $44,444 | $44,091 |
| Median age | 62.7 | 58.7 |
| Median home value | $186,400 | $208,000 |
| Bachelor’s degree or higher | 23.4% | 26.0% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 85.7% | 69.6% |
| Mean commute to work | 24.3 minutes | 26.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.