Emma vs Houstonia
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
EmmaLafayette County
Population 204 (2024 estimate)
HoustoniaPettis County
Population 195 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Emma | Houstonia |
|---|---|---|
| Population | 261 | 255 |
| Median household income | $78,750 | $37,396 |
| Median age | 34.6 | 54.9 |
| Median home value | $119,300 | $48,900 |
| Bachelor’s degree or higher | 14.7% | 34.6% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 85.9% | 95.9% |
| Mean commute to work | 23.3 minutes | 31.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.