Eolia vs Silex
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Eolia | Silex |
|---|---|---|
| Population | 426 | 383 |
| Median age | 40.4 | 40.4 |
| Median home value | $99,500 | $176,100 |
| Bachelor’s degree or higher | 13.0% | 5.0% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 82.8% | 78.4% |
| Mean commute to work | 23.7 minutes | 23.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.