Eureka vs LaBarque Creek
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
EurekaSt. Louis County
Population 13,277 (2024 estimate)
LaBarque CreekJefferson County
Population 1,292 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Eureka | LaBarque Creek |
|---|---|---|
| Population | 12,371 | 1,292 |
| Median household income | $108,947 | $121,961 |
| Median age | 37.5 | 51.0 |
| Median home value | $352,200 | $425,800 |
| Bachelor’s degree or higher | 50.9% | 46.9% |
| Foreign-born residents | 4.5% | 2.6% |
| Owner-occupied homes | 81.1% | 95.1% |
| Mean commute to work | 27.2 minutes | 36.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.