Ewing vs Lewistown
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Ewing | Lewistown |
|---|---|---|
| Population | 446 | 436 |
| Median household income | $51,719 | $53,500 |
| Median age | 27.3 | 32.5 |
| Median home value | $78,300 | $90,000 |
| Bachelor’s degree or higher | 7.0% | 20.9% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 64.6% | 82.9% |
| Mean commute to work | 32.4 minutes | 22.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.