Exeter vs Washburn
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Exeter | Washburn |
|---|---|---|
| Population | 997 | 561 |
| Median household income | $48,214 | $65,125 |
| Median age | 34.1 | 29.3 |
| Median home value | $106,300 | $122,100 |
| Bachelor’s degree or higher | 9.3% | 8.6% |
| Foreign-born residents | 1.4% | 0.0% |
| Owner-occupied homes | 68.1% | 69.4% |
| Mean commute to work | 17.6 minutes | 23.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, retrieved November 16, 2026.