Fairdealing vs Grandin
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
FairdealingRipley County
Population 367 (2019-2023 estimate)
GrandinCarter County
Population 230 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Fairdealing | Grandin |
|---|---|---|
| Population | 367 | 309 |
| Median household income | $49,039 | $30,096 |
| Median age | 49.6 | 38.7 |
| Median home value | $146,400 | $35,700 |
| Bachelor’s degree or higher | 1.4% | 2.5% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 83.8% | 56.9% |
| Mean commute to work | 20.5 minutes | 29.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.