Fairview vs Newtonia
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
FairviewNewton County
Population 430 (2024 estimate)
NewtoniaNewton County
Population 213 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Fairview | Newtonia |
|---|---|---|
| Population | 371 | 273 |
| Median household income | $67,500 | $58,750 |
| Median age | 35.9 | 51.1 |
| Median home value | $86,500 | $84,100 |
| Bachelor’s degree or higher | 30.9% | 19.5% |
| Foreign-born residents | 3.8% | 0.4% |
| Owner-occupied homes | 60.2% | 96.0% |
| Mean commute to work | 31.8 minutes | 29.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.