Fidelity vs Reeds
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Fidelity | Reeds |
|---|---|---|
| Population | 348 | 191 |
| Median household income | $51,458 | $27,639 |
| Median age | 45.9 | 28.5 |
| Bachelor’s degree or higher | 3.6% | 2.1% |
| Foreign-born residents | 1.1% | 1.0% |
| Owner-occupied homes | 52.4% | 68.4% |
| Mean commute to work | 23.8 minutes | 29.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.