Fisk vs Puxico
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Fisk | Puxico |
|---|---|---|
| Population | 540 | 918 |
| Median household income | $48,036 | $57,625 |
| Median age | 58.3 | 36.4 |
| Median home value | $113,800 | $86,400 |
| Bachelor’s degree or higher | 2.5% | 15.8% |
| Foreign-born residents | 0.0% | 0.3% |
| Owner-occupied homes | 71.4% | 65.6% |
| Mean commute to work | 28.9 minutes | 19.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.