Foristell vs Innsbrook
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
ForistellSt. Charles County
Population 751 (2024 estimate)
InnsbrookWarren County
Population 659 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Foristell | Innsbrook |
|---|---|---|
| Population | 705 | 872 |
| Median household income | $112,823 | $144,250 |
| Median age | 52.9 | 55.7 |
| Median home value | $449,500 | $459,500 |
| Bachelor’s degree or higher | 44.7% | 60.0% |
| Foreign-born residents | 0.9% | 1.0% |
| Owner-occupied homes | 76.9% | 98.3% |
| Mean commute to work | 26.8 minutes | 30.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.