Foristell vs Wright City
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
ForistellSt. Charles County
Population 751 (2024 estimate)
Wright CityWarren County
Population 5,723 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Foristell | Wright City |
|---|---|---|
| Population | 705 | 5,025 |
| Median household income | $112,823 | $74,833 |
| Median age | 52.9 | 37.0 |
| Median home value | $449,500 | $216,800 |
| Bachelor’s degree or higher | 44.7% | 18.6% |
| Foreign-born residents | 0.9% | 5.8% |
| Owner-occupied homes | 76.9% | 83.7% |
| Mean commute to work | 26.8 minutes | 26.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, retrieved November 16, 2026.