Golden vs Shell Knob
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
GoldenBarry County
Population 277 (2019-2023 estimate)
Shell KnobBarry County
Population 1,445 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Golden | Shell Knob |
|---|---|---|
| Population | 277 | 1,445 |
| Median household income | $44,091 | $51,852 |
| Median age | 58.7 | 59.5 |
| Median home value | $208,000 | $304,700 |
| Bachelor’s degree or higher | 26.0% | 20.2% |
| Foreign-born residents | 0.0% | 1.0% |
| Owner-occupied homes | 69.6% | 84.8% |
| Mean commute to work | 26.7 minutes | 19.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, retrieved November 16, 2026.