Grant City vs Worth
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Grant CityWorth County
Population 780 (2024 estimate)
WorthWorth County
Population 60 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Grant City | Worth |
|---|---|---|
| Population | 993 | 44 |
| Median household income | $41,250 | $79,167 |
| Median age | 38.3 | 37.5 |
| Median home value | $74,100 | $36,300 |
| Bachelor’s degree or higher | 10.3% | 14.3% |
| Foreign-born residents | 0.6% | 0.0% |
| Owner-occupied homes | 76.6% | 100.0% |
| Mean commute to work | 26.2 minutes | 43.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.