Hardin vs Richmond
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Hardin | Richmond |
|---|---|---|
| Population | 683 | 5,979 |
| Median household income | $75,606 | $58,906 |
| Median age | 33.6 | 38.5 |
| Median home value | $96,700 | $135,500 |
| Bachelor’s degree or higher | 15.0% | 10.7% |
| Foreign-born residents | 0.0% | 0.4% |
| Owner-occupied homes | 74.6% | 56.4% |
| Mean commute to work | 29.5 minutes | 31.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.