Lake St. Clair vs Parkway
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Lake St. ClairFranklin County
Population 670 (2019-2023 estimate)
ParkwayFranklin County
Population 642 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Lake St. Clair | Parkway |
|---|---|---|
| Population | 670 | 673 |
| Median household income | $80,392 | $43,672 |
| Median age | 35.2 | 41.2 |
| Median home value | $219,300 | $164,200 |
| Bachelor’s degree or higher | 13.9% | 13.2% |
| Foreign-born residents | 3.1% | 0.3% |
| Owner-occupied homes | 92.1% | 51.6% |
| Mean commute to work | 43.6 minutes | 34.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.