Lewistown vs Newark
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Lewistown | Newark |
|---|---|---|
| Population | 436 | 44 |
| Median household income | $53,500 | $65,625 |
| Median age | 32.5 | 39.0 |
| Bachelor’s degree or higher | 20.9% | 21.6% |
| Foreign-born residents | 0.0% | 4.5% |
| Owner-occupied homes | 82.9% | 85.0% |
| Mean commute to work | 22.4 minutes | 23.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.