Maryville vs Pickering
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
MaryvilleNodaway County
Population 10,193 (2024 estimate)
PickeringNodaway County
Population 143 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Maryville | Pickering |
|---|---|---|
| Population | 10,556 | 171 |
| Median household income | $48,099 | $56,250 |
| Median age | 25.3 | 28.8 |
| Median home value | $178,900 | $80,000 |
| Bachelor’s degree or higher | 30.7% | 23.1% |
| Foreign-born residents | 3.3% | 0.0% |
| Owner-occupied homes | 47.2% | 82.9% |
| Mean commute to work | 10.8 minutes | 26.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.