Matthews vs Sikeston
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
MatthewsNew Madrid County
Population 501 (2024 estimate)
SikestonScott County
Population 16,062 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Matthews | Sikeston |
|---|---|---|
| Population | 506 | 16,231 |
| Median household income | $44,013 | $53,203 |
| Median age | 52.4 | 37.0 |
| Median home value | $101,800 | $158,100 |
| Bachelor’s degree or higher | 2.5% | 24.8% |
| Foreign-born residents | 0.0% | 1.2% |
| Owner-occupied homes | 67.4% | 59.0% |
| Mean commute to work | 18.0 minutes | 16.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.