Mountain View vs Pomona
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Mountain ViewHowell County
Population 2,668 (2024 estimate)
PomonaHowell County
Population 243 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Mountain View | Pomona |
|---|---|---|
| Population | 2,648 | 243 |
| Median household income | $51,005 | $28,693 |
| Median age | 46.2 | 59.0 |
| Median home value | $114,900 | $77,100 |
| Bachelor’s degree or higher | 12.4% | 7.8% |
| Foreign-born residents | 0.8% | 0.0% |
| Owner-occupied homes | 60.1% | 54.7% |
| Mean commute to work | 17.0 minutes | 54.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.