Oakview vs Oakwood
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Oakview | Oakwood |
|---|---|---|
| Population | 384 | 163 |
| Median household income | $71,875 | $136,250 |
| Median age | 43.0 | 60.5 |
| Median home value | $176,100 | $402,300 |
| Bachelor’s degree or higher | 29.3% | 45.2% |
| Foreign-born residents | 5.2% | 1.8% |
| Owner-occupied homes | 83.0% | 95.7% |
| Mean commute to work | 25.2 minutes | 16.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.