Old Appleton vs Pocahontas
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Old AppletonCape Girardeau County
Population 75 (2024 estimate)
PocahontasCape Girardeau County
Population 97 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Old Appleton | Pocahontas |
|---|---|---|
| Population | 80 | 47 |
| Median household income | $75,625 | $66,875 |
| Median age | 35.8 | 37.8 |
| Median home value | $101,400 | $128,100 |
| Bachelor’s degree or higher | 11.3% | 16.7% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 67.7% | 76.5% |
| Mean commute to work | 51.0 minutes | 20.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, retrieved November 16, 2026.