Preston vs Urbana
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
PrestonHickory County
Population 175 (2024 estimate)
UrbanaDallas County
Population 408 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Preston | Urbana |
|---|---|---|
| Population | 348 | 474 |
| Median household income | $30,500 | $36,563 |
| Median age | 25.0 | 48.0 |
| Median home value | $147,500 | $80,000 |
| Bachelor’s degree or higher | 2.9% | 5.3% |
| Foreign-born residents | 0.0% | 1.1% |
| Owner-occupied homes | 67.7% | 68.5% |
| Mean commute to work | 29.7 minutes | 40.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.