Van Buren vs Winona
Two Missouri towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Van BurenCarter County
Population 775 (2024 estimate)
WinonaShannon County
Population 988 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Van Buren | Winona |
|---|---|---|
| Population | 1,146 | 829 |
| Median household income | $20,441 | $32,083 |
| Median age | 41.8 | 53.5 |
| Median home value | $77,400 | $101,500 |
| Bachelor’s degree or higher | 11.0% | 8.3% |
| Foreign-born residents | 0.0% | 1.6% |
| Owner-occupied homes | 41.9% | 69.4% |
| Mean commute to work | 15.8 minutes | 19.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 29, released December 12, 2024, retrieved November 16, 2026.