Basin vs Walkerville
Two Montana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BasinJefferson County
Population 360 (2019-2023 estimate)
WalkervilleSilver Bow County
Population 654 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Basin | Walkerville |
|---|---|---|
| Population | 360 | 660 |
| Median household income | $49,167 | $44,226 |
| Median age | 54.1 | 48.4 |
| Median home value | $228,600 | $147,200 |
| Bachelor’s degree or higher | 28.0% | 26.8% |
| Foreign-born residents | 5.6% | 0.0% |
| Owner-occupied homes | 83.1% | 79.6% |
| Mean commute to work | 43.3 minutes | 17.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 30, released December 12, 2024, retrieved November 16, 2026.