Elliston vs Garrison
Two Montana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
EllistonPowell County
Population 208 (2019-2023 estimate)
GarrisonPowell County
Population 138 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Elliston | Garrison |
|---|---|---|
| Population | 208 | 138 |
| Median household income | $41,719 | $46,250 |
| Median age | 34.5 | 38.2 |
| Median home value | $248,300 | $350,000 |
| Bachelor’s degree or higher | 23.3% | 1.4% |
| Foreign-born residents | 0.0% | 2.9% |
| Owner-occupied homes | 60.8% | 91.7% |
| Mean commute to work | 27.3 minutes | 47.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 30, released December 12, 2024, retrieved November 16, 2026.