Evergreen vs Kalispell
Two Montana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
EvergreenFlathead County
Population 8,908 (2019-2023 estimate)
KalispellFlathead County
Population 31,296 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Evergreen | Kalispell |
|---|---|---|
| Population | 8,908 | 26,830 |
| Median household income | $73,015 | $61,590 |
| Median age | 38.4 | 35.6 |
| Median home value | $271,700 | $381,400 |
| Bachelor’s degree or higher | 25.5% | 32.9% |
| Foreign-born residents | 1.5% | 3.5% |
| Owner-occupied homes | 72.8% | 59.9% |
| Mean commute to work | 19.3 minutes | 14.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 30, released December 12, 2024, retrieved November 16, 2026.