Fallon vs Terry
Two Montana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
FallonPrairie County
Population 305 (2019-2023 estimate)
TerryPrairie County
Population 574 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Fallon | Terry |
|---|---|---|
| Population | 305 | 430 |
| Median age | 37.3 | 66.1 |
| Median home value | $217,700 | $104,300 |
| Bachelor’s degree or higher | 3.1% | 32.0% |
| Foreign-born residents | 14.1% | 7.7% |
| Owner-occupied homes | 44.0% | 94.9% |
| Mean commute to work | 15.7 minutes | 13.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 30, retrieved November 16, 2026.