Fort Shaw vs Simms
Two Montana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Fort ShawCascade County
Population 190 (2019-2023 estimate)
SimmsCascade County
Population 326 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Fort Shaw | Simms |
|---|---|---|
| Population | 190 | 326 |
| Median household income | $77,941 | $95,938 |
| Median age | 57.4 | 39.4 |
| Median home value | $198,200 | $193,900 |
| Bachelor’s degree or higher | 21.7% | 28.0% |
| Foreign-born residents | 3.7% | 0.0% |
| Owner-occupied homes | 78.9% | 82.7% |
| Mean commute to work | 29.6 minutes | 21.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 30, released December 12, 2024, retrieved November 16, 2026.