Fort Smith vs Pryor
Two Montana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Fort SmithBig Horn County
Population 105 (2019-2023 estimate)
PryorBig Horn County
Population 639 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Fort Smith | Pryor |
|---|---|---|
| Population | 105 | 639 |
| Median household income | $52,292 | $50,547 |
| Median age | 63.1 | 31.4 |
| Median home value | $129,200 | $116,400 |
| Bachelor’s degree or higher | 0.0% | 5.5% |
| Foreign-born residents | 0.0% | 0.5% |
| Owner-occupied homes | 93.0% | 83.2% |
| Mean commute to work | 4.4 minutes | 33.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 30, released December 12, 2024, retrieved November 16, 2026.