Gilman vs Simms
Two Montana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
GilmanLewis and Clark County
Population 17 (2019-2023 estimate)
SimmsCascade County
Population 326 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Gilman | Simms |
|---|---|---|
| Population | 17 | 326 |
| Median household income | $45,625 | $95,938 |
| Median age | 64.9 | 39.4 |
| Median home value | $231,300 | $193,900 |
| Bachelor’s degree or higher | 0.0% | 28.0% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 90.0% | 82.7% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 30, retrieved November 16, 2026.