Kerr vs Polson
Two Montana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Kerr | Polson |
|---|---|---|
| Population | 432 | 5,334 |
| Median household income | $46,944 | $51,463 |
| Median age | 41.0 | 42.9 |
| Median home value | $487,500 | $321,000 |
| Bachelor’s degree or higher | 42.9% | 28.3% |
| Foreign-born residents | 0.0% | 2.7% |
| Owner-occupied homes | 100.0% | 52.6% |
| Mean commute to work | 8.8 minutes | 18.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 30, released December 12, 2024, retrieved November 16, 2026.