Kerr vs Ronan
Two Montana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Kerr | Ronan |
|---|---|---|
| Population | 432 | 1,962 |
| Median household income | $46,944 | $41,429 |
| Median age | 41.0 | 35.3 |
| Median home value | $487,500 | $201,700 |
| Bachelor’s degree or higher | 42.9% | 15.0% |
| Foreign-born residents | 0.0% | 1.9% |
| Owner-occupied homes | 100.0% | 56.6% |
| Mean commute to work | 8.8 minutes | 14.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 30, released December 12, 2024, retrieved November 16, 2026.