Opheim vs Scobey
Two Montana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Opheim | Scobey |
|---|---|---|
| Population | 109 | 824 |
| Median age | 39.9 | 53.1 |
| Median home value | $49,400 | $184,800 |
| Bachelor’s degree or higher | 5.1% | 24.3% |
| Foreign-born residents | 0.0% | 1.2% |
| Owner-occupied homes | 95.1% | 75.6% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 30, released December 12, 2024, retrieved November 16, 2026.