Outlook vs Scobey
Two Montana towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
OutlookSheridan County
Population 80 (2024 estimate)
ScobeyDaniels County
Population 979 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Outlook | Scobey |
|---|---|---|
| Population | 47 | 824 |
| Median household income | $50,313 | $49,797 |
| Median age | 61.3 | 53.1 |
| Median home value | $103,100 | $184,800 |
| Bachelor’s degree or higher | 41.2% | 24.3% |
| Foreign-born residents | 0.0% | 1.2% |
| Owner-occupied homes | 100.0% | 75.6% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 30, released December 12, 2024, retrieved November 16, 2026.