Abie vs Octavia
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Abie | Octavia |
|---|---|---|
| Population | 61 | 166 |
| Median household income | $49,821 | $65,417 |
| Median age | 44.3 | 35.6 |
| Median home value | $67,000 | $112,500 |
| Bachelor’s degree or higher | 4.5% | 12.2% |
| Foreign-born residents | 8.2% | 16.3% |
| Owner-occupied homes | 72.4% | 81.8% |
| Mean commute to work | 20.7 minutes | 21.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.