Alma vs Orleans
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Alma | Orleans |
|---|---|---|
| Population | 1,176 | 335 |
| Median household income | $68,333 | $60,000 |
| Median age | 43.5 | 53.5 |
| Median home value | $158,200 | $55,000 |
| Bachelor’s degree or higher | 23.8% | 22.9% |
| Foreign-born residents | 0.9% | 3.6% |
| Owner-occupied homes | 80.6% | 80.9% |
| Mean commute to work | 16.8 minutes | 26.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.