Anoka vs Spencer
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Anoka | Spencer |
|---|---|---|
| Population | 42 | 298 |
| Median household income | $88,750 | $55,469 |
| Median age | 36.1 | 59.3 |
| Median home value | $225,000 | $85,800 |
| Bachelor’s degree or higher | 17.4% | 8.4% |
| Foreign-born residents | 0.0% | 1.0% |
| Owner-occupied homes | 100.0% | 67.6% |
| Mean commute to work | 14.8 minutes | 19.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.