Atlanta vs Funk
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Atlanta | Funk |
|---|---|---|
| Population | 117 | 212 |
| Median household income | $70,417 | $79,000 |
| Median age | 34.2 | 32.6 |
| Median home value | $118,800 | $160,200 |
| Bachelor’s degree or higher | 2.7% | 15.7% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 95.9% | 93.4% |
| Mean commute to work | 19.8 minutes | 17.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.