Atlanta vs Loomis
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Atlanta | Loomis |
|---|---|---|
| Population | 117 | 341 |
| Median household income | $70,417 | $71,750 |
| Median age | 34.2 | 38.7 |
| Median home value | $118,800 | $132,300 |
| Bachelor’s degree or higher | 2.7% | 18.0% |
| Foreign-born residents | 0.0% | 2.9% |
| Owner-occupied homes | 95.9% | 80.2% |
| Mean commute to work | 19.8 minutes | 20.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.