Atlanta vs Oxford
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Atlanta | Oxford |
|---|---|---|
| Population | 117 | 724 |
| Median household income | $70,417 | $49,539 |
| Median age | 34.2 | 38.1 |
| Median home value | $118,800 | $80,900 |
| Bachelor’s degree or higher | 2.7% | 17.1% |
| Foreign-born residents | 0.0% | 4.8% |
| Owner-occupied homes | 95.9% | 67.3% |
| Mean commute to work | 19.8 minutes | 18.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.