Auburn vs Julian
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Auburn | Julian |
|---|---|---|
| Population | 3,468 | 42 |
| Median household income | $58,674 | $29,861 |
| Median age | 38.7 | 47.7 |
| Median home value | $98,900 | $55,000 |
| Bachelor’s degree or higher | 24.7% | 43.6% |
| Foreign-born residents | 1.3% | 0.0% |
| Owner-occupied homes | 57.1% | 82.8% |
| Mean commute to work | 24.9 minutes | 17.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.