Beaver City vs Edison
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Beaver CityFurnas County
Population 513 (2024 estimate)
EdisonFurnas County
Population 108 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Beaver City | Edison |
|---|---|---|
| Population | 494 | 167 |
| Median household income | $40,625 | $60,476 |
| Median age | 48.0 | 60.5 |
| Median home value | $65,300 | $35,600 |
| Bachelor’s degree or higher | 11.7% | 4.7% |
| Foreign-born residents | 2.8% | 1.2% |
| Owner-occupied homes | 66.8% | 85.9% |
| Mean commute to work | 19.0 minutes | 15.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.