Bee vs Garland
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Bee | Garland |
|---|---|---|
| Population | 281 | 228 |
| Median household income | $95,250 | $60,000 |
| Median age | 35.9 | 39.5 |
| Median home value | $121,800 | $156,700 |
| Bachelor’s degree or higher | 17.9% | 33.3% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 90.2% | 82.0% |
| Mean commute to work | 26.1 minutes | 23.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, retrieved November 16, 2026.