Benedict vs Osceola
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Benedict | Osceola |
|---|---|---|
| Population | 330 | 867 |
| Median household income | $60,938 | $85,673 |
| Median age | 30.8 | 41.1 |
| Median home value | $94,100 | $143,800 |
| Bachelor’s degree or higher | 8.9% | 19.5% |
| Foreign-born residents | 16.4% | 3.1% |
| Owner-occupied homes | 71.2% | 70.7% |
| Mean commute to work | 29.5 minutes | 15.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.