Brock vs Julian
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Brock | Julian |
|---|---|---|
| Population | 116 | 42 |
| Median household income | $42,500 | $29,861 |
| Median age | 42.6 | 47.7 |
| Bachelor’s degree or higher | 8.4% | 43.6% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 94.2% | 82.8% |
| Mean commute to work | 26.3 minutes | 17.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.