Bruno vs Octavia
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Bruno | Octavia |
|---|---|---|
| Population | 100 | 166 |
| Median household income | $34,167 | $65,417 |
| Median age | 55.5 | 35.6 |
| Median home value | $81,300 | $112,500 |
| Bachelor’s degree or higher | 6.9% | 12.2% |
| Foreign-born residents | 0.0% | 16.3% |
| Owner-occupied homes | 77.1% | 81.8% |
| Mean commute to work | 23.6 minutes | 21.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.