Cedar Creek vs Papillion
Two Nebraska towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Cedar CreekCass County
Population 473 (2024 estimate)
PapillionSarpy County
Population 25,248 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cedar Creek | Papillion |
|---|---|---|
| Population | 415 | 24,063 |
| Median household income | $115,781 | $109,602 |
| Median age | 47.1 | 40.6 |
| Median home value | $375,000 | $290,900 |
| Bachelor’s degree or higher | 28.6% | 48.1% |
| Foreign-born residents | 0.0% | 4.2% |
| Owner-occupied homes | 95.7% | 71.2% |
| Mean commute to work | 33.9 minutes | 21.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 31, released December 12, 2024, retrieved November 16, 2026.